About our fee
Our service price is quite simple. Below table includes closing and preparing tax return documents. We do not charge extra fee in year end.
We can support to optimize your back-office operation, it leads to the decrease of work by tax accountant and we can offer the smaller fee.
You can decrease the daily operation and tax accountant fee.
Revenue | Monthly fee | Closing fee | Tax adjustment service for employee | ||
Monthly | Quarterly | Yearly | |||
Below 10 mil | From 30,000 JPY | From 20,000 JPY | From 10,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
Below 30 mil | From 35,000 JPY | From 25,000 JPY | From 15,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
Below 50 mil | From 40,000 JPY | From 30,000 JPY | From 20,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
Below 100 mil | From 50,000 JPY | From 40,000 JPY | From 30,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
Below 300 mil | From 60,000 JPY | From 50,000 JPY | From 40,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
Below 500 mil | From 70,000 JPY | From 60,000 JPY | From 50,000 JPY | 0 JPY | Monthly 1,000 JPY + 200 JPY per person |
*1 The monthly fee will change based on the frequency of meeting with tax accountant.
*2 In case you need book-keeping service, additional fee (from 5,000 JPY per month) will be charged.
*3 Above table is showing estimate price level. It will change depend on the situation of the clients.